Premier League | Points | ||
1 | T Burkill | 308 | |
2 | P Harrod | 291 | |
3 | G&J Hunt | 260 | |
4 | F&G Peruzzi | 191 | |
5 | J Davis | 181 | |
6 | Woods & Batch L2 | 144 | |
7 | C Seago | 124 | |
8 | A Moore | 117 | |
9 | R Ogden | 111 | |
10 | K Terry | 111 | |
11 | Perry Bro & Bunton | 102 | |
12 | P&T Rodgers | 102 | |
13 | R Temple | 94 | |
14 | B Burgess | 69 | |
15 | S French | 68 | |
16 | Woods & Batch L1 | 64 | |
17 | G Cook & Son | 42 | |
18 | S Ewing | 41 | |
19 | P&D Firman | 40 | |
20 | P Sirrell | 36 | |
21 | Wagner & Bailey | 32 | |
22 | A Wragg | 22 | |
23 | M Bundy | 16 | |
24 | D Swallow | 12 | |
25 | Thacker | 8 | |
26 | I Dye | 6 | |
27 | B Chaplin&Ash | 2 |
Championship | |||
1 | S Kaschner | 348 | |
2 | M Simmons | 344 | |
3 | D Hicks | 205 | |
4 | A&C Daniels | 200 | |
5 | R&A Bygrave | 193 | |
6 | K Nixon&son | 162 | |
7 | L Horne | 140 | |
8 | Howells & Dorritt | 124 | |
9 | M Becker | 119 | |
10 | B Saunders | 117 | |
11 | J Byrne | 106 | |
12 | B Harrison | 80 | |
13 | S Ellis | 75 | |
14 | M&A Horn | 68 | |
15 | T&P Rust | 66 | |
16 | D Miller | 40 | |
17 | P Garnham | 37 | |
18 | J Howells | 26 | |
19 | J Eagle | 24 | |
20 | J Want | 23 | |
21 | H Mckoewn | 14 | |
22 | A&P Bufton | 12 | |
23 | C Bullard | 12 | |
24 | F&B Fake | 8 | |
25 | B&A Lake | 1 |
League One | |||
1 | J Spurdens | 306 | |
2 | D Culling | 274 | |
3 | G Artherton | 206 | |
4 | P&D Ellwood | 203 | |
5 | Harrod & Seaman | 196 | |
6 | L&J Curtis | 173 | |
7 | J&L Curtis | 124 | |
8 | G&J Burrows | 86 | |
9 | R Lark | 86 | |
10 | N Weatherhead | 72 | |
11 | Arlow&King | 70 | |
12 | M Fuller | 66 | |
13 | A Hampton | 62 | |
14 | A Watts | 48 | |
15 | A Eldred &son | 45 | |
16 | G Cook&son | 39 | |
17 | R&D Carter | 34 | |
18 | M/M Quantrill | 34 | |
19 | M/M P Barker | 32 | |
20 | M/M D Spruce | 31 | |
21 | B George | 29 | |
22 | R White | 28 | |
23 | N Narran | 26 | |
24 | C Barnard | 23 | |
25 | J&T Ivatt | 22 | |
26 | N Haynes | 21 | |
27 | B Chance | 20 | |
28 | M/M Mayes | 19 | |
29 | N Seabounre | 18 | |
30 | G French | 18 | |
31 | M/M Chamberlain | 17 | |
32 | R Wells | 15 | |
33 | S Parson &Son | 15 | |
34 | C Manley | 12 | |
35 | K&D Carter | 12 | |
36 | B Laws | 10 | |
37 | S Walker | 10 | |
38 | S Fountain | 10 | |
39 | C Sewell | 10 | |
40 | A Dawson | 8 | |
41 | S Sanders | 8 | |
42 | D Anderson | 8 | |
43 | P Barratt | 7 | |
44 | A Fiorentini | 6 | |
45 | K Gooch | 6 | |
46 | T&W Wilson | 2 | |
47 | K Prendi | 2 | |
48 | D Anderson | 2 | |
49 | J Buckle | 1 | |
50 | T.E&J Stygall | 1 |
Rules for League 2024
POINTS as follows as Formula 1
1st 25
2nd 18
3rd 15
4th 12
5th 10
6th 8
7th 6
8th 4
9th 2
10th 1
Only your first bird will Qualify.
All races to be included NRCC and short races on the same day Not Old Birds in young bird races
Top four going up and bottom four coming down at end of season this could increase to even up numbers i.e. to keep 30 in each of the top two leagues also allowing for members who may resign. (this should be known pre-season)
All members outside the top 2 Leagues will be in league 3 and any new members will have to start at the bottom and work their way up.
For secretaries this will not bring you any extra work all I need is your result as normal showing every members first bird which is the norm in most clubs.
There is 101 pts up for grabs for each league so 303 each week with 606 available on NRCC weeks. (If you send and time in you are in with a chance)
We will also run a Loft Knock out for old and young birds this will start from week one with all paid up members going into the Hat. (Draw will appear on this site prior to marking)
The first week will see many who don’t send if you draw someone not racing you must still return your clock and be given a vel.
The full draw will be on the website prior to the race with result hopefully Sunday or Monday at latest
Secretaries this will not bring on any extra work as Ring numbers are not needed in either competition all I will need is your result showing a vel for every members first bird which is the norm in most clubs.
The loft K.O will at the outset be N&S Convoyed Races only
I hope all clubs and members take an active part in this just as a piece of fun and banter to add a little interest to the sport at all level’s it is hoped to add some sponsorship prizes etc. in due course if it goes well
The Winner of the Wembley final old and young birds is worth £20 at this time and I am sure we will get more.
I have selected those in each league on performance not just picked out of the sky Premiership all have been in top 6 2023 Championship all have been in result 7th to 20th all the rest in League 3 have not taken a position or not raced
Any member who feels he does not want to take part please let me know
Premiership 2024
1
2 M\M R Ogden
3 Woods & Batch L1
4 Woods & Batch L2
5 M Bundy
6 P Sirrell
7 B Chaplin
8 Perry Bros & Bunton
9 G&J Hunt
10 D Swallow
11 J Davis
12 P&T Rodgers
13 M\M I Dye
14 K Terry
15 S Ewing
16 G Cook&Son&Gson
17 K Thacker
18 A&A Wragg
19 T Moore
20 P&D Firman
21 T Colk
22 Bailey & Wager
23 F&G Peruzzi
24 B Temple
25 S French
26 T Burkill
27 B Burgess
28 P Harrod
29 C Seago
All above were in top 6 Norfolk & Suffolk 2023
Championship 2024
1 S Ellis
2 J Want
3 T Williams Resigned
4 Peacock & Byrne
5 D Hicks
6 B&A Lake
7 T&P Rust
8 M Becker
9 R&A Bygrave
10 J Eagle
11 M&A Horn
12 S Kaschner
13 A&C Daniels
14 D Miller
15 B Swallow
16 Howells & Dorritt
17 A&P Bufton
18 L Horne
19 R Saunders
20 J Howells
21 M Simmons
22 H McKeown
23 K Nixon & Son
24 M West
25 K&B Fake
26 B Harrison
27 P Garnham
28 C Bullard
29 G Harvey
All above took positions between 7th and 20th 2023