LOT BREEDER RING NUMBER BUYER AMOUNT PAID
1 J&L CURTIS GB25D09939 J&L CURTIS 30
2 S ELLIS GB25D17027 S ELLIS 20
3 S ELLIS GB25D17026 S ELLIS 20
4 LEAK & KING GB25X00303 LEAK & KING 50
5 I DYE GB25V66562 I DYE 20
6 S & A NEWNHAM GB25C44411 S&A NEWNHAM 90
7 S&A NEWNHAM GB25C44419 S&A NEWNHAM 75
8 M FULLER GB25C34752 M FULLER 40
9 J DAVIS GB25D47255 A DANIELS 45
10 N BOUGHEN GB25X04002 I DYE 40
11 T&W WILSON GB25V44999 R DAWBARN 40
12 S NICHOLSON GB25D40991 C SIMMONS 25
13 S NICHOLSON GB25D40992 S EWING 40
14 T BURKILL GB25X03838 T BURKILL 130
15 T BURKILL GB25X03865 T BURKILL 130
16 T BURKILL GB25X03889 T BURKILL 130
17 T BURKILL GB25X0389 T BURKILL 150
18 P HARROD GB25X09001 P HARROD 105
19 M&S DYER GB25S00281 P HARROD 105
20 T&W WILSON GB25V44997 N BARRAN 35
21 T&W WILSON GB25V44998 N BARRAN 35
£1,355.00